PROGRAM AT A GLANCE
Wednesday, 24 September 2025 |
||||||
| 8:00 | Registration | |||||
| 8:30-9:00 | Welcome | |||||
| 9:00-10:30 | IS1 Aula HUB |
|||||
| IS2 Aula HUB |
||||||
| 10:30-10:45 | Coffee break foyer |
|||||
| 10:45-12:30 | Oral Session 1.1 Room 301 |
Oral Session 3.1 Room 302 |
||||
| 12:30-13:30 | Lunch foyer |
|||||
| 13:30-15:30 | Oral Session 5.1 Room 301 |
Oral Session 4.1 Room 302 |
||||
| 15:30-15.45 | Coffee break foyer |
|||||
| 15:45-16.45 | IS5 Exhibition room |
|||||
| 16:45-18:45 | Oral Session 2.1 Room 301 |
Oral Session 3.2 Room 302 |
||||
| 19:00-22:00 | Welcome cocktail Exhibition room |
|||||
Thursday, 25 September 2025 |
||
| 9:00-10:30 | IS3 Aula HUB |
|
| IS4 Aula HUB |
||
| 10:30-10:45 | Coffee break foyer |
|
| 10:45-12:30 | Oral Session 2.2 Room 301 |
Oral Session 3.3 Room 302 |
| 12:30-13:30 | Lunch foyer |
|
| 13:30-15:30 | Oral Session 5.2 Room 301 |
Oral Session 6.1 Room 302 |
| 15:30-15:45 | Coffee break foyer |
|
| 15:45-16:45 | WS1 Exhibition room |
|
| 16:45-17:45 | WS2 Room 301 |
Oral Session 1.2 Room 302 |
| 18:30-22:00 | Visit & Dinner Fabrica de bere – Euphoria Restaurant |
|
| Invited Speaker | Title |
| IS1 | Radu Dudau, President and co-founder of EPG – Powering AI in Romania. Attracting investment and readying the energy system for AI data centers, |
| IS2 | Bianca Gunnesch, Business Development Manager Eastern Europe, Siemens Energy, Romania – Siemens Energy – Sustainable Energy Solutions |
| IS3 | Gianfranco Chicco, Politecnico di Torino, Italy – Controllability of Smart Appliances in Households |
| IS4 | Radu Tarau, Energobit, Romania – Accelerating Digital Transformation in an Electrical Design Engineering Company for Enhanced Efficiency and Innovation: A Case Study in the Romanian Energy Sector |
| IS5 | Taylor Riche, Director of Technology and Innovation Software, Emerson Test and Measurement – Empowering the Test Engineer through Intelligent Test |
ORAL SESSIONS
| Oral Session | Title |
| Oral Session 1.1 | Digitalization and Smart Technologies in Power Systems |
| Oral Session 1.2 | Digitalization and Smart Technologies in Power Systems |
| Oral Session 2.1 | AI and Advanced Analytics in Energy Systems |
| Oral Session 2.2 | AI and Advanced Analytics in Energy Systems |
| Oral Session 3.1 | Energy Storage and Renewable Integration |
| Oral Session 3.2 | Energy Storage and Renewable Integration |
| Oral Session 3.3 | Energy Storage and Renewable Integration |
| Oral Session 4.1 | Market Evolution and Energy Transition |
| Oral Session 5.1 | Power System Modelling, Analysis, and Applications |
| Oral Session 5.2 | Power System Modelling, Analysis, and Applications |
| Oral Session 6.1 | Electrical Machines and Drives |
WORKSHOPS
| Workshop | Title |
| WS1 | Typhoon HIL technologies applied in research and industry |
| WS2 | IEC 61850-Based Virtualized Centralized Protection Schemes |
| WS3 | Smart Energy Systems of the Future: AI, Resilience, and Digital Solutions for Renewable Integration |
| WS4 | Business Innovation and Green Entrepreneurship in the Energy Sector |
| WS5 | Workshop MIDINA |
| WS6 | Fostering shallow geothermal energy use in the Danube Region |


